FHA Loans - Home Loans - Mortgages

Sat - 2/4/2012
Skype Me
 Home Page
 FHA Loans
 Foreclosures
 Personal Loans
 FHA Blog Feed
 Mortgage Calc
 Credit Scores
 Active Rain
 Contact Us
 Georgia Agents
 Kennesaw GA
 1st Time Buyer
 Construction
 Credit Repair
 Buyer Training
 DTI Calculator
 Credit Scoring
 Mortgage Fraud
 Free Classifieds
 Fannie Mae
 Twitter Trivia

Georgia FHA Home Loan Information


 
Mortgage maximums as of Monday October 5, 2009
(159 records were selected, records 1 through 50 displayed)
MSA Name County Name One-Family Two-Family Three-Family Four-Family
NON-METRO APPLING $271,050 $347,000 $419,400 $521,250
DOUGLAS, GA (MICRO) ATKINSON $271,050 $347,000 $419,400 $521,250
NON-METRO BACON $271,050 $347,000 $419,400 $521,250
ALBANY, GA (MSA) BAKER $271,050 $347,000 $419,400 $521,250
MILLEDGEVILLE, GA (MICRO) BALDWIN $271,050 $347,000 $419,400 $521,250
NON-METRO BANKS $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARROW $346,250 $443,250 $535,800 $665,850
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARTOW $346,250 $443,250 $535,800 $665,850
FITZGERALD, GA (MICRO) BEN HILL $271,050 $347,000 $419,400 $521,250
NON-METRO BERRIEN $271,050 $347,000 $419,400 $521,250
MACON, GA (MSA) BIBB $271,050 $347,000 $419,400 $521,250
NON-METRO BLECKLEY $271,050 $347,000 $419,400 $521,250
BRUNSWICK, GA (MSA) BRANTLEY $276,250 $353,650 $427,450 $531,250
VALDOSTA, GA (MSA) BROOKS $271,050 $347,000 $419,400 $521,250
SAVANNAH, GA (MSA) BRYAN $271,050 $347,000 $419,400 $521,250
STATESBORO, GA (MICRO) BULLOCH $271,050 $347,000 $419,400 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) BURKE $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BUTTS $346,250 $443,250 $535,800 $665,850
NON-METRO CALHOUN $271,050 $347,000 $419,400 $521,250
ST. MARYS, GA (MICRO) CAMDEN $271,050 $347,000 $419,400 $521,250
NON-METRO CANDLER $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CARROLL $346,250 $443,250 $535,800 $665,850
CHATTANOOGA, TN-GA (MSA) CATOOSA $271,050 $347,000 $419,400 $521,250
NON-METRO CHARLTON $271,050 $347,000 $419,400 $521,250
SAVANNAH, GA (MSA) CHATHAM $271,050 $347,000 $419,400 $521,250
COLUMBUS, GA-AL (MSA) CHATTAHOOCHEE $271,050 $347,000 $419,400 $521,250
SUMMERVILLE, GA (MICRO) CHATTOOGA $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CHEROKEE $346,250 $443,250 $535,800 $665,850
ATHENS-CLARKE COUNTY, GA (MSA) CLARKE $298,750 $382,450 $462,300 $574,500
NON-METRO CLAY $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CLAYTON $346,250 $443,250 $535,800 $665,850
NON-METRO CLINCH $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COBB $346,250 $443,250 $535,800 $665,850
DOUGLAS, GA (MICRO) COFFEE $271,050 $347,000 $419,400 $521,250
MOULTRIE, GA (MICRO) COLQUITT $271,050 $347,000 $419,400 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) COLUMBIA $271,050 $347,000 $419,400 $521,250
NON-METRO COOK $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COWETA $346,250 $443,250 $535,800 $665,850
MACON, GA (MSA) CRAWFORD $271,050 $347,000 $419,400 $521,250
CORDELE, GA (MICRO) CRISP $271,050 $347,000 $419,400 $521,250
CHATTANOOGA, TN-GA (MSA) DADE $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DAWSON $346,250 $443,250 $535,800 $665,850
BAINBRIDGE, GA (MICRO) DECATUR $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DEKALB $346,250 $443,250 $535,800 $665,850
NON-METRO DODGE $271,050 $347,000 $419,400 $521,250
NON-METRO DOOLY $271,050 $347,000 $419,400 $521,250
ALBANY, GA (MSA) DOUGHERTY $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DOUGLAS $346,250 $443,250 $535,800 $665,850
NON-METRO EARLY $271,050 $347,000 $419,400 $521,250
VALDOSTA, GA (MSA) ECHOLS $271,050 $347,000 $419,400 $521,250
SAVANNAH, GA (MSA) EFFINGHAM $271,050 $347,000 $419,400 $521,250
NON-METRO ELBERT $271,050 $347,000 $419,400 $521,250
NON-METRO EMANUEL $271,050 $347,000 $419,400 $521,250
NON-METRO EVANS $271,050 $347,000 $419,400 $521,250
NON-METRO FANNIN $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FAYETTE $346,250 $443,250 $535,800 $665,850
ROME, GA (MSA) FLOYD $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FORSYTH $346,250 $443,250 $535,800 $665,850
NON-METRO FRANKLIN $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FULTON $346,250 $443,250 $535,800 $665,850
NON-METRO GILMER $271,050 $347,000 $419,400 $521,250
NON-METRO GLASCOCK $271,050 $347,000 $419,400 $521,250
BRUNSWICK, GA (MSA) GLYNN $276,250 $353,650 $427,450 $531,250
CALHOUN, GA (MICRO) GORDON $271,050 $347,000 $419,400 $521,250
NON-METRO GRADY $271,050 $347,000 $419,400 $521,250
NON-METRO GREENE $662,500 $848,100 $1,025,200 $1,274,050
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) GWINNETT $346,250 $443,250 $535,800 $665,850
CORNELIA, GA (MICRO) HABERSHAM $271,050 $347,000 $419,400 $521,250
GAINESVILLE, GA (MSA) HALL $271,050 $347,000 $419,400 $521,250
MILLEDGEVILLE, GA (MICRO) HANCOCK $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) HARALSON $346,250 $443,250 $535,800 $665,850
COLUMBUS, GA-AL (MSA) HARRIS $271,050 $347,000 $419,400 $521,250
NON-METRO HART $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) HEARD $346,250 $443,250 $535,800 $665,850
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) HENRY $346,250 $443,250 $535,800 $665,850
WARNER ROBINS, GA (MSA) HOUSTON $271,050 $347,000 $419,400 $521,250
FITZGERALD, GA (MICRO) IRWIN $271,050 $347,000 $419,400 $521,250
NON-METRO JACKSON $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) JASPER $346,250 $443,250 $535,800 $665,850
NON-METRO JEFF DAVIS $271,050 $347,000 $419,400 $521,250
NON-METRO JEFFERSON $271,050 $347,000 $419,400 $521,250
NON-METRO JENKINS $271,050 $347,000 $419,400 $521,250
DUBLIN, GA (MICRO) JOHNSON $271,050 $347,000 $419,400 $521,250
MACON, GA (MSA) JONES $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) LAMAR $346,250 $443,250 $535,800 $665,850
VALDOSTA, GA (MSA) LANIER $271,050 $347,000 $419,400 $521,250
DUBLIN, GA (MICRO) LAURENS $271,050 $347,000 $419,400 $521,250
ALBANY, GA (MSA) LEE $271,050 $347,000 $419,400 $521,250
HINESVILLE-FORT STEWART, GA (MSA) LIBERTY $271,050 $347,000 $419,400 $521,250
NON-METRO LINCOLN $271,050 $347,000 $419,400 $521,250
HINESVILLE-FORT STEWART, GA (MSA) LONG $271,050 $347,000 $419,400 $521,250
VALDOSTA, GA (MSA) LOWNDES $271,050 $347,000 $419,400 $521,250
NON-METRO LUMPKIN $271,050 $347,000 $419,400 $521,250
NON-METRO MACON $271,050 $347,000 $419,400 $521,250
ATHENS-CLARKE COUNTY, GA (MSA) MADISON $298,750 $382,450 $462,300 $574,500
COLUMBUS, GA-AL (MSA) MARION $271,050 $347,000 $419,400 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) MCDUFFIE $271,050 $347,000 $419,400 $521,250
BRUNSWICK, GA (MSA) MCINTOSH $276,250 $353,650 $427,450 $531,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) MERIWETHER $346,250 $443,250 $535,800 $665,850
NON-METRO MILLER $271,050 $347,000 $419,400 $521,250
NON-METRO MITCHELL $271,050 $347,000 $419,400 $521,250
MACON, GA (MSA) MONROE $271,050 $347,000 $419,400 $521,250
VIDALIA, GA (MICRO) MONTGOMERY $271,050 $347,000 $419,400 $521,250
NON-METRO MORGAN $271,050 $347,000 $419,400 $521,250
DALTON, GA (MSA) MURRAY $271,050 $347,000 $419,400 $521,250
COLUMBUS, GA-AL (MSA) MUSCOGEE $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) NEWTON $346,250 $443,250 $535,800 $665,850
ATHENS-CLARKE COUNTY, GA (MSA) OCONEE $298,750 $382,450 $462,300 $574,500
ATHENS-CLARKE COUNTY, GA (MSA) OGLETHORPE $298,750 $382,450 $462,300 $574,500
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) PAULDING $346,250 $443,250 $535,800 $665,850
FORT VALLEY, GA (MICRO) PEACH $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) PICKENS $346,250 $443,250 $535,800 $665,850
WAYCROSS, GA (MICRO) PIERCE $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) PIKE $346,250 $443,250 $535,800 $665,850
CEDARTOWN, GA (MICRO) POLK $271,050 $347,000 $419,400 $521,250
NON-METRO PULASKI $271,050 $347,000 $419,400 $521,250
NON-METRO PUTNAM $271,050 $347,000 $419,400 $521,250
EUFAULA, AL-GA (MICRO) QUITMAN $271,050 $347,000 $419,400 $521,250
NON-METRO RABUN $271,050 $347,000 $419,400 $521,250
NON-METRO RANDOLPH $271,050 $347,000 $419,400 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) RICHMOND $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) ROCKDALE $346,250 $443,250 $535,800 $665,850
AMERICUS, GA (MICRO) SCHLEY $271,050 $347,000 $419,400 $521,250
NON-METRO SCREVEN $271,050 $347,000 $419,400 $521,250
NON-METRO SEMINOLE $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) SPALDING $346,250 $443,250 $535,800 $665,850
TOCCOA, GA (MICRO) STEPHENS $271,050 $347,000 $419,400 $521,250
NON-METRO STEWART $271,050 $347,000 $419,400 $521,250
AMERICUS, GA (MICRO) SUMTER $271,050 $347,000 $419,400 $521,250
NON-METRO TALBOT $271,050 $347,000 $419,400 $521,250
NON-METRO TALIAFERRO $271,050 $347,000 $419,400 $521,250
NON-METRO TATTNALL $271,050 $347,000 $419,400 $521,250
NON-METRO TAYLOR $271,050 $347,000 $419,400 $521,250
NON-METRO TELFAIR $271,050 $347,000 $419,400 $521,250
ALBANY, GA (MSA) TERRELL $271,050 $347,000 $419,400 $521,250
THOMASVILLE, GA (MICRO) THOMAS $271,050 $347,000 $419,400 $521,250
TIFTON, GA (MICRO) TIFT $271,050 $347,000 $419,400 $521,250
VIDALIA, GA (MICRO) TOOMBS $271,050 $347,000 $419,400 $521,250
NON-METRO TOWNS $271,050 $347,000 $419,400 $521,250
NON-METRO TREUTLEN $271,050 $347,000 $419,400 $521,250
LAGRANGE, GA (MICRO) TROUP $271,050 $347,000 $419,400 $521,250
NON-METRO TURNER $271,050 $347,000 $419,400 $521,250
MACON, GA (MSA) TWIGGS $271,050 $347,000 $419,400 $521,250
NON-METRO UNION $271,050 $347,000 $419,400 $521,250
THOMASTON, GA (MICRO) UPSON $271,050 $347,000 $419,400 $521,250
CHATTANOOGA, TN-GA (MSA) WALKER $271,050 $347,000 $419,400 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) WALTON $346,250 $443,250 $535,800 $665,850
WAYCROSS, GA (MICRO) WARE $271,050 $347,000 $419,400 $521,250
NON-METRO WARREN $271,050 $347,000 $419,400 $521,250
NON-METRO WASHINGTON $271,050 $347,000 $419,400 $521,250
JESUP, GA (MICRO) WAYNE $271,050 $347,000 $419,400 $521,250
NON-METRO WEBSTER $271,050 $347,000 $419,400 $521,250
NON-METRO WHEELER $271,050 $347,000 $419,400 $521,250
NON-METRO WHITE $271,050 $347,000 $419,400 $521,250
DALTON, GA (MSA) WHITFIELD $271,050 $347,000 $419,400 $521,250
NON-METRO WILCOX $271,050 $347,000 $419,400 $521,250
NON-METRO WILKES $271,050 $347,000 $419,400 $521,250
NON-METRO WILKINSON $271,050 $347,000 $419,400 $521,250
ALBANY, GA (MSA) WORTH $271,050 $347,000 $419,400 $521,250


Selection criteria
Sorted by: County
State: GA
County:
County Code:
MSA Name:
MSA Code:
Limit Type: FHA Forward
Last Revised:  

The current basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,400.00   $521,250.00  
  HECM   $200,160.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings are currently:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  
  HECM   $362,790.00      
  Fannie/Freddie   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  
  HECM   $544,185.00      
  Fannie/Freddie   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  



This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management Syste on May 7, 2008

Go Back
 



[ FHA Home Loans | Home Buyers | Contact | Home ]

THIS WEB SITE IS FOR INFORMATIONAL PURPOSES ONLY.
LINKS TO FHA LENDERS IS NOT NECESSARILY AN ENDORSEMENT OF THEIR SERVICES.
TO OBTAIN AN FHA MORTGAGE (OR ANY MORTGAGE) CONTACT A LICENSED LENDER IN YOUR AREA.
>>>NOVATION DOES NOT PROVIDE MORTGAGE LOANS ONLY INFORMATION<<<

Disclaimer/Terms of Use

Nothing in this website should be considered investment advice. Users of this website should consult with their own attorney, broker, or other financial advisor prior to making any investment. this website and its owners, partners, principals, employees, associates, contractors nor assignees, shall have no liability for investment decisions made by any user of this website based upon the information contained on this website.